Arsha is a Town and Subdivision in Puruliya District of West Bengal. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Arsha Block (CD) is 02389. Total area of arsha subdivision is 410 km². Arsha subdivision has a population of 1,54,736 peoples. Arsha subdivision has a population density of 377.8 inhabitants per square kilometre. There are about 28,868 houses in the sub-district.
When it comes to literacy, 45.51% population of arsha subdivision is literate, out of which 58.52% males and 32.14% females are literate. There are about 96 villages in arsha subdivision, which you can browse from arsha subdivision villages list (along with gram panchayat & nearest town information) below. Know more
Arsha Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Arsha | 326.99 | 5,958 | Joypur | Purulia |
2 | Detanar | 66.77 | | Joypur | Purulia |
3 | Gourangdi | 139.38 | 101 | Joypur | Purulia |
4 | Harada | 414 | 910 | Joypur | Purulia |
5 | Kadampur | 254.95 | 1,316 | Joypur | Purulia |
6 | Karandi | 345.2 | 1,910 | Joypur | Purulia |
7 | Khedadi | 129.5 | 643 | Joypur | Purulia |
8 | Manpur | 146.9 | 176 | Joypur | Purulia |
9 | Palpal | 1513.13 | 5,511 | Joypur | Purulia |
10 | Phasko | 349.65 | 2,458 | Joypur | Purulia |
11 | Rangamati | 644.67 | 4,365 | Joypur | Purulia |
12 | Rugri | 241.6 | 1,235 | Joypur | Purulia |
13 | Tumba | 187.37 | 1,679 | Joypur | Purulia |
Beldih Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Bamandiha | 94.29 | 716 | Joypur | Purulia |
2 | Beldi | 416.73 | 3,337 | Joypur | Purulia |
3 | Bhursa | 436.03 | 1,554 | Joypur | Purulia |
4 | Goradag | 659.24 | 1,603 | Joypur | Purulia |
5 | Haranama | 165.55 | 1,403 | Joypur | Purulia |
6 | Jhalda | 673.81 | 2,958 | Joypur | Purulia |
7 | Jhariadi | 263.45 | 488 | Joypur | Purulia |
8 | Juradi | 179.28 | 751 | Joypur | Purulia |
9 | Kanchanpur | 214.08 | 667 | Joypur | Purulia |
10 | Kudagara | 536.21 | 3,774 | Joypur | Purulia |
Chatuhansa Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Chatuhansa | 853.89 | 4,388 | Balarampur | Purulia |
2 | Ibirkola Alias Misirdi | 495.34 | 2,748 | Balarampur | Purulia |
3 | Kumirdiha | 352.48 | 1,961 | Balarampur | Purulia |
4 | Mudali | 779.43 | 2,715 | Balarampur | Purulia |
5 | Patuara | 612.7 | 2,890 | Balarampur | Purulia |
6 | Piskapahari | 339.13 | 682 | Balarampur | Purulia |
7 | Rajpati | 1491.27 | 3,084 | Balarampur | Purulia |
Hensla Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Hesla | 777.81 | 4,574 | | Purulia |
2 | Jhujhka | 360.98 | 2,344 | | Purulia |
3 | Pathardi | 224.2 | 705 | | Purulia |
4 | Ramjibanpur | 120.32 | 941 | | Purulia |
5 | Salaidahar | 566.56 | 1,719 | | Purulia |
6 | Satra | 1478.33 | 5,857 | | Purulia |
7 | Tenyasi | 959.11 | 1,927 | | Purulia |
Hetgugui Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Balarampur | 70.82 | 137 | Baghmundi | Purulia |
2 | Bamni | 490.48 | 225 | Baghmundi | Purulia |
3 | Bhuiyandih | 61.52 | 274 | Baghmundi | Purulia |
4 | Burahatu Alias Kashidih | 206.39 | 630 | Baghmundi | Purulia |
5 | Gayalikocha | 844.59 | 673 | Baghmundi | Purulia |
6 | Ghatiali | 295.42 | 329 | Baghmundi | Purulia |
7 | Hetgugui | 497.36 | 3,029 | Baghmundi | Purulia |
8 | Hetjari | 281.26 | 1,915 | Baghmundi | Purulia |
9 | Kanriyardih | 104.41 | 118 | Baghmundi | Purulia |
10 | Kenda | 293.8 | 707 | Baghmundi | Purulia |
11 | Parsiya | 70.82 | 215 | Baghmundi | Purulia |
12 | Puranaburudih | 177.25 | 23 | Baghmundi | Purulia |
13 | Sitarampur | 122.22 | 310 | Baghmundi | Purulia |
14 | Tari | 131.93 | 918 | Baghmundi | Purulia |
15 | Upargugui | 1110.87 | 2,656 | Baghmundi | Purulia |
16 | Uparjari | 960.93 | 3,489 | Baghmundi | Purulia |
Mankiary Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Balia | 287.33 | 2,526 | Joypur | Purulia |
2 | Baram | 537.02 | 2,129 | Joypur | Purulia |
3 | Briddhitanr Alias Bandih | 116.95 | 535 | Joypur | Purulia |
4 | Chak Labarerdih Alias Ghatban | 152.97 | 255 | Joypur | Purulia |
5 | Chitidih | 217.32 | 1,408 | Joypur | Purulia |
6 | Gundligora | 66.77 | 208 | Joypur | Purulia |
7 | Jaratanr | 138.4 | 1,062 | Joypur | Purulia |
8 | Kishanpur | 161.43 | 338 | Joypur | Purulia |
9 | Kulaghutu | 144.07 | 618 | Joypur | Purulia |
10 | Mankiari | 515.57 | 1,784 | Joypur | Purulia |
11 | Nagra | 290.97 | 1,491 | Joypur | Purulia |
12 | Thakursima Alias Simbhua | 247.67 | 1,006 | Joypur | Purulia |
13 | Torang | 762.03 | 1,148 | Joypur | Purulia |
14 | Ulugariya | 326.18 | 1,953 | Joypur | Purulia |
Puara Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Dhanara | 263.05 | 1,280 | Balarampur | Purulia |
2 | Juri | 355.31 | 1,410 | Balarampur | Purulia |
3 | Kantadi | 522.05 | 1,845 | Balarampur | Purulia |
4 | Khukhramura | 316.06 | 1,529 | Balarampur | Purulia |
5 | Korang | 406.71 | 2,191 | Balarampur | Purulia |
6 | Korarya | 683.92 | 2,198 | Balarampur | Purulia |
7 | Kukurchirka | 176.85 | 8 | Balarampur | Purulia |
8 | Pijhati | 467.82 | 1,537 | Balarampur | Purulia |
9 | Puara | 658.43 | 3,900 | Balarampur | Purulia |
10 | Sadpuara | 239.57 | 976 | Balarampur | Purulia |
11 | Siridi | 168.75 | 777 | Balarampur | Purulia |
Sirkabad Gram Panchayat
# | Mouza / Village Name | Area (ha) | Population | Assembly Constituency | Parliament Constituency |
1 | Aharara | 422.09 | 2,639 | Baghmundi | Purulia |
2 | Bandudih | 125.86 | 179 | Baghmundi | Purulia |
3 | Bhelaidih | 87.41 | 341 | Baghmundi | Purulia |
4 | Bhuda | 717.51 | 336 | Baghmundi | Purulia |
5 | Birchali | 107.24 | 937 | Baghmundi | Purulia |
6 | Gandhabazar Alias Raghunathganj | 250.1 | 1,444 | Baghmundi | Purulia |
7 | Gurahata | 596.1 | 802 | Baghmundi | Purulia |
8 | Haramadih | 195.87 | 579 | Baghmundi | Purulia |
9 | Hethjambad | 214.08 | 363 | Baghmundi | Purulia |
10 | Kalabani | 123.88 | 828 | Baghmundi | Purulia |
11 | Kultanr Alias Paharpur | 220.15 | 1,281 | Baghmundi | Purulia |
12 | Lachhamanpur | 184.94 | 1,576 | Baghmundi | Purulia |
13 | Nunya | 304.32 | 1,648 | Baghmundi | Purulia |
14 | Pattanr | 275.19 | 612 | Baghmundi | Purulia |
15 | Senabana | 468.66 | 1,603 | Baghmundi | Purulia |
16 | Sirkabad | 881.81 | 6,288 | Baghmundi | Purulia |
17 | Tanasi | 460.13 | 1,046 | Baghmundi | Purulia |
18 | Upar Jambad | 115.36 | 2,426 | Baghmundi | Purulia |