Objective
The State Govenment, in December 2020, launched what has now become its flagship citizen-centric, welfare-oriented initiative "Duare Sarkar - Government at your Doorstep" along with its sub-programme "Paray Samadhan". The goal of this innovative development / governance initiative is to take all welfare schemes of the State Government to the doorsteps of each citizen of the state with the objective of covering all eligible persons under the schemes.
Duare Sarkar is an initiative of the Government of West Bengal which collects various outreach camps to provide services and welfare at Gram Panchayat and Municipal Ward level. These camps provide specialized services and act as nodes for submission of appeals and applications in welfare context. Also, there is a community component called Paray Samadhan which has been developed to provide solutions to people's motivations and appeals. By means of solutions, the government tries to solve small local problems of lack of services and supplies in public institutions. Through Paraya Solution, the government aims to solve problems at the community level through community participation and solving problems locally. You can find list of nearby camps and node to submit application. Know more
Duare Sarkar Report (7th Edition)
Name of Schemes / Services | Nodal Department | Cumulative Number of Applications Received | Cumulative nos of forms digitised | Cumulative Applications Accepted |
---|---|---|---|---|
Khadya Sathi | Food & Supplies | 589 | 541 | 541 |
Swastyha Saathi | Health and Family Welfare | 1799 | 630 | 630 |
Disability Certificates | Health and Family Welfare | 81 | 0 | 0 |
Caste Certificate | Backward Classes Welfare | 220 | 153 | 153 |
Taposhili Bandhu | Backward Classes Welfare | 0 | 0 | 0 |
Medhashree | Backward Classes Welfare | 0 | 0 | 0 |
Shikshashree | Backward Classes Welfare | 0 | 0 | 0 |
Jai Johar | Tribal Development | 5 | 0 | 0 |
Kanyashree | Women & Child Development and Social Welfare | 0 | 0 | 0 |
Rupashree | Women & Child Development and Social Welfare | 0 | 0 | 0 |
Manabik | Women & Child Development and Social Welfare | 106 | 0 | 0 |
Lakshmir Bhandar | Women & Child Development and Social Welfare | 3071 | 1220 | 0 |
Widow Pension | Women & Child Development and Social Welfare | 350 | 15 | 0 |
Old Age Pension | Women & Child Development and Social Welfare | 3566 | 1005 | 0 |
Krishak Bandhu | Agriculture | 611 | 537 | 537 |
KCC- Agriculture | Agriculture | 168 | 132 | 132 |
Agriculture Infrastructure Fund - receipt, process & issue of sanctions against individual applications | Agriculture | 0 | 0 | 0 |
Registration and approval of financial assistance for Drip and Sprinkler irrigation systems under Bangla Krishi Sech Yojana (BKSY) | Agriculture | 15 | 0 | 0 |
Aikyashree | Minority Affairs | 0 | 0 | 0 |
Student Credit Card | Higher Education | 0 | 0 | 0 |
Banking related including opening of new Bank Accounts, Aadhaar linking and NPCI mapping with Bank Accounts | Finance | 18 | 0 | 0 |
AADHAAR Related | Home & Hill Affairs | 0 | 0 | 0 |
Mutation of agricultural land and minor correction of land records | Land & Land Reforms | 59 | 32 | 32 |
Patta Applications | Land & Land Reforms | 0 | 0 | 0 |
Bina Mulya Samajik Suraksha Yojna | Labour | 1193 | 461 | 461 |
Registration of Migrant Workers | Labour | 1798 | 254 | 254 |
Matsyajeebi Credit Card | Fisheries | 0 | 0 | 0 |
Registration of Fishermen | Fisheries | 261 | 13 | 13 |
KCC-Animal Resources Development | Animal Resources Dept. | 206 | 206 | 206 |
Registration in UDYAM Portal | MSME | 0 | 0 | 0 |
Enlistment of Artisian & Weaver | MSME | 8 | 0 | 0 |
Bhabishyat Credit Card | MSME | 4 | 0 | 0 |
SHG Credit Linkage | Panchayats & Rural Dept. | 49 | 0 | 0 |
Electricity Waiver | Power (WBSEDCL) | 51 | 0 | 0 |
Electricity New Connections | Power (WBSEDCL) | 268 | 0 | 0 |
TOTAL | 14496 | 5199 | 2959 |
Schedule of Duare Sarkar (7th Edition)
Name of Gram Panchayat | Place of Main Camp | Date & Time |
---|---|---|
Puara | Kantadih S.S. High School | 01/09/2023 & 12/09/2023 11:00 AM to 04:00 PM |
Chatuhansa | Mudali R.N.M. High School | 02/09/2023 & 12/09/2023 11:00 AM to 04:00 PM |
Hensla | Jhunjka High School | 04/09/2023 & 13/09/2023 11:00 AM to 04:00 PM |
Sirkabad | Aharra Girls High School | 05/09/2023 & 13/09/2023 11:00 AM to 04:00 PM |
Arsha | Arsha High School | 07/09/2023 & 14/09/2023 11:00 AM to 04:00 PM |
Mankiary | Boram High School | 08/09/2023 & 15/09/2023 11:00 AM to 04:00 PM |
Beldih | Gouradag High School | 09/09/2023 & 14/09/2023 11:00 AM to 04:00 PM |
Hetgugui | Hetjari Junior Basic School | 11/09/2023 & 15/09/2023 11:00 AM to 04:00 PM |